The Election Commission of India has announced the poll & counting schedule for the Lok Sabha Elections 2019. The general elections 2019 has 7 phases of polling starting from 11th April 2019 & will end on 19th May 2019. The counting will be done on 23rd May 2019 & the results will be announced on the same day.
General Elections 2019 Schedule:
Phase | Date | Lok Sabha Constituencies | Number of States / Union Territories | States / Union Territories |
---|---|---|---|---|
1 | 11 April 2019 | 91 | 20 | Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Jammu and Kashmir, Maharashtra,Mizoram, Manipur, Meghalaya, Nagaland, Odisha, Sikkim, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Andaman and Nicobar Islands, Lakshadweep |
2 | 18 April 2019 | 97 | 13 | Assam, Bihar, Chhattisgarh, Jammu and Kashmir, Karnataka, Maharashtra, Manipur, Odisha, Tamil Nadu, Tripura, Uttar Pradesh, West Bengal, Puducherry |
3 | 23 April 2019 | 115 | 14 | Assam, Bihar, Chhattisgarh, Gujarat, Goa, Jammu and Kashmir, Karnataka, Kerala, Maharashtra, Odisha, Uttar Pradesh, West Bengal, Dadra and Nagar Haveli, Daman and Diu |
4 | 29 April 2019 | 71 | 9 | Bihar, Jammu and Kashmir, Jharkhand, Madhya Pradesh, Maharashtra, Odisha, Rajasthan, Uttar Pradesh, West Bengal |
5 | 6 May 2019 | 51 | 7 | Bihar, Jammu and Kashmir, Jharkhand, Madhya Pradesh, Rajasthan, Uttar Pradesh, West Bengal |
6 | 12 May 2019 | 59 | 7 | Bihar, Haryana, Jharkhand, Madhya Pradesh, Uttar Pradesh, West Bengal, Delhi |
7 | 19 May 2019 | 59 | 8 | Bihar, Himachal, Jharkhand, Madhya Pradesh, Punjab, West Bengal, Chandigarh, Uttar Pradesh |
Lok Sabha Elections 2019: Phase-wise, constituency-wise & state-wise polling dates
- Phase 1:
Constituency | State | Poll Date |
Adilabad | Telangana | 11th April 2019 |
Peddapalle | Telangana | 11th April 2019 |
Karimnagar | Telangana | 11th April 2019 |
Nizamabad | Telangana | 11th April 2019 |
Zahirabad | Telangana | 11th April 2019 |
Medak | Telangana | 11th April 2019 |
Malkajgiri | Telangana | 11th April 2019 |
Secunderabad | Telangana | 11th April 2019 |
Hyderabad | Telangana | 11th April 2019 |
Chevella | Telangana | 11th April 2019 |
Mahbubnagar | Telangana | 11th April 2019 |
Nagarkurnool | Telangana | 11th April 2019 |
Nalgonda | Telangana | 11th April 2019 |
Bhongir | Telangana | 11th April 2019 |
Warangal | Telangana | 11th April 2019 |
Mahabubabad | Telangana | 11th April 2019 |
Khammam | Telangana | 11th April 2019 |
Araku | Andhra Pradesh | 11th April 2019 |
Srikakulam | Andhra Pradesh | 11th April 2019 |
Vizianagaram | Andhra Pradesh | 11th April 2019 |
Visakhapatnam | Andhra Pradesh | 11th April 2019 |
Anakapalle | Andhra Pradesh | 11th April 2019 |
Kakinada | Andhra Pradesh | 11th April 2019 |
Amalapuram | Andhra Pradesh | 11th April 2019 |
Rajahmundry | Andhra Pradesh | 11th April 2019 |
Narsapuram | Andhra Pradesh | 11th April 2019 |
Elluru | Andhra Pradesh | 11th April 2019 |
Machilipatnam | Andhra Pradesh | 11th April 2019 |
Vijayawada | Andhra Pradesh | 11th April 2019 |
Guntur | Andhra Pradesh | 11th April 2019 |
Narasaraopet | Andhra Pradesh | 11th April 2019 |
Bapatla | Andhra Pradesh | 11th April 2019 |
Ongole | Andhra Pradesh | 11th April 2019 |
Nandyal | Andhra Pradesh | 11th April 2019 |
Kurnool | Andhra Pradesh | 11th April 2019 |
Anantapur | Andhra Pradesh | 11th April 2019 |
Hindupur | Andhra Pradesh | 11th April 2019 |
Kadapa | Andhra Pradesh | 11th April 2019 |
Nellore | Andhra Pradesh | 11th April 2019 |
Tirupati | Andhra Pradesh | 11th April 2019 |
Rajampet | Andhra Pradesh | 11th April 2019 |
Chittoor | Andhra Pradesh | 11th April 2019 |
Arunachal West | Arunachal Pradesh | 11th April 2019 |
Arunachal East | Arunachal Pradesh | 11th April 2019 |
Tezpur | Assam | 11th April 2019 |
Kaliabor | Assam | 11th April 2019 |
Jorhat | Assam | 11th April 2019 |
Dibrugarh | Assam | 11th April 2019 |
Lakhimpur | Assam | 11th April 2019 |
Aurangabad | Bihar | 11th April 2019 |
Gaya | Bihar | 11th April 2019 |
Nawada | Bihar | 11th April 2019 |
Jamui | Bihar | 11th April 2019 |
Baramulla | Jammu & Kashmir | 11th April 2019 |
Jammu | Jammu & Kashmir | 11th April 2019 |
Wardha | Maharashtra | 11th April 2019 |
Ramtek | Maharashtra | 11th April 2019 |
Nagpur | Maharashtra | 11th April 2019 |
Bhandara-Gondiya | Maharashtra | 11th April 2019 |
Gadchiroli-Chimur | Maharashtra | 11th April 2019 |
Chandrapur | Maharashtra | 11th April 2019 |
Yavatmal-Washim | Maharashtra | 11th April 2019 |
Outer Manipur | Manipur | 11th April 2019 |
Shillong | Meghalaya | 11th April 2019 |
Tura | Meghalaya | 11th April 2019 |
Mizoram | Mizoram | 11th April 2019 |
Nagaland | Nagaland | 11th April 2019 |
Kalahandi | Odisha | 11th April 2019 |
Nabarangpur | Odisha | 11th April 2019 |
Berhampur | Odisha | 11th April 2019 |
Koraput | Odisha | 11th April 2019 |
Sikkim | Sikkim | 11th April 2019 |
Tripura West | Tripura | 11th April 2019 |
Saharanpur | Uttar Pradesh | 11th April 2019 |
Kairana | Uttar Pradesh | 11th April 2019 |
Muzaffarnagar | Uttar Pradesh | 11th April 2019 |
Bijnor | Uttar Pradesh | 11th April 2019 |
Meerut | Uttar Pradesh | 11th April 2019 |
Baghpat | Uttar Pradesh | 11th April 2019 |
Ghaziabad | Uttar Pradesh | 11th April 2019 |
Gautam Buddh Nagar | Uttar Pradesh | 11th April 2019 |
Cooch Behar | West Bengal | 11th April 2019 |
Alipurduars | West Bengal | 11th April 2019 |
Bastar | Chhattisgarh | 11th April 2019 |
Tehri Garhwal | Uttarakhand | 11th April 2019 |
Garhwal | Uttarakhand | 11th April 2019 |
Almora | Uttarakhand | 11th April 2019 |
Nainital-Udhamsingh Nagar | Uttarakhand | 11th April 2019 |
Hardwar | Uttarakhand | 11th April 2019 |
Lakshadweep | Lakshadweep | 11th April 2019 |
Andaman Nicobar Islands | Andaman & Nicobar | 11th April 2019 |
- Phase 2:
Constituency | State | Poll Date |
Karimganj | Assam | 18th April 2019 |
Silchar | Assam | 18th April 2019 |
Autonomous District | Assam | 18th April 2019 |
Mangaldoi | Assam | 18th April 2019 |
Nowgong | Assam | 18th April 2019 |
Kishanganj | Bihar | 18th April 2019 |
Katihar | Bihar | 18th April 2019 |
Purnia | Bihar | 18th April 2019 |
Bhagalpur | Bihar | 18th April 2019 |
Banka | Bihar | 18th April 2019 |
Srinagar | Jammu & Kashmir | 18th April 2019 |
Udhampur | Jammu & Kashmir | 18th April 2019 |
Udupi Chikmagalur | Karnataka | 18th April 2019 |
Hassan | Karnataka | 18th April 2019 |
Dakshina Kannada | Karnataka | 18th April 2019 |
Chitradurga | Karnataka | 18th April 2019 |
Tumkur | Karnataka | 18th April 2019 |
Mandya | Karnataka | 18th April 2019 |
Mysore | Karnataka | 18th April 2019 |
Chamarajanagar | Karnataka | 18th April 2019 |
Bangalore Rural | Karnataka | 18th April 2019 |
Bangalore North | Karnataka | 18th April 2019 |
Bangalore Central | Karnataka | 18th April 2019 |
Bangalore South | Karnataka | 18th April 2019 |
Chikkballapur | Karnataka | 18th April 2019 |
Kolar | Karnataka | 18th April 2019 |
Buldhana | Maharashtra | 18th April 2019 |
Akola | Maharashtra | 18th April 2019 |
Amravati | Maharashtra | 18th April 2019 |
Hingoli | Maharashtra | 18th April 2019 |
Nanded | Maharashtra | 18th April 2019 |
Parbhani | Maharashtra | 18th April 2019 |
Beed | Maharashtra | 18th April 2019 |
Osmanabad | Maharashtra | 18th April 2019 |
Latur | Maharashtra | 18th April 2019 |
Solapur | Maharashtra | 18th April 2019 |
Inner Manipur | Manipur | 18th April 2019 |
Bargarh | Odisha | 18th April 2019 |
Sundargarh | Odisha | 18th April 2019 |
Bolangir | Odisha | 18th April 2019 |
Kandhamal | Odisha | 18th April 2019 |
Aska | Odisha | 18th April 2019 |
Thiruvallur | Tamil Nadu | 18th April 2019 |
Chennai North | Tamil Nadu | 18th April 2019 |
Chennai South | Tamil Nadu | 18th April 2019 |
Chennai Central | Tamil Nadu | 18th April 2019 |
Sriperumbudur | Tamil Nadu | 18th April 2019 |
Kancheepuram | Tamil Nadu | 18th April 2019 |
Arakkonam | Tamil Nadu | 18th April 2019 |
Vellore | Tamil Nadu | 18th April 2019 |
Krishnagiri | Tamil Nadu | 18th April 2019 |
Dharmapuri | Tamil Nadu | 18th April 2019 |
Tiruvannamalai | Tamil Nadu | 18th April 2019 |
Arani | Tamil Nadu | 18th April 2019 |
Viluppuram | Tamil Nadu | 18th April 2019 |
Kallakurichi | Tamil Nadu | 18th April 2019 |
Salem | Tamil Nadu | 18th April 2019 |
Namakkal | Tamil Nadu | 18th April 2019 |
Erode | Tamil Nadu | 18th April 2019 |
Tiruppur | Tamil Nadu | 18th April 2019 |
Nilgiris | Tamil Nadu | 18th April 2019 |
Coimbatore | Tamil Nadu | 18th April 2019 |
Pollachi | Tamil Nadu | 18th April 2019 |
Dindigul | Tamil Nadu | 18th April 2019 |
Karur | Tamil Nadu | 18th April 2019 |
Tiruchirappalli | Tamil Nadu | 18th April 2019 |
Perambalur | Tamil Nadu | 18th April 2019 |
Cuddalore | Tamil Nadu | 18th April 2019 |
Chidambaram | Tamil Nadu | 18th April 2019 |
Mayiladuthurai | Tamil Nadu | 18th April 2019 |
Nagapattinam | Tamil Nadu | 18th April 2019 |
Thanjavur | Tamil Nadu | 18th April 2019 |
Sivaganga | Tamil Nadu | 18th April 2019 |
Madurai | Tamil Nadu | 18th April 2019 |
Theni | Tamil Nadu | 18th April 2019 |
Virudhunagar | Tamil Nadu | 18th April 2019 |
Ramanathapuram | Tamil Nadu | 18th April 2019 |
Thoothukkudi | Tamil Nadu | 18th April 2019 |
Tenkasi | Tamil Nadu | 18th April 2019 |
Tirunelveli | Tamil Nadu | 18th April 2019 |
Kanniyakumari | Tamil Nadu | 18th April 2019 |
Tripura East | Tripura | 18th April 2019 |
Nagina | Uttar Pradesh | 18th April 2019 |
Amroha | Uttar Pradesh | 18th April 2019 |
Bulandshahr | Uttar Pradesh | 18th April 2019 |
Aligarh | Uttar Pradesh | 18th April 2019 |
Hathras | Uttar Pradesh | 18th April 2019 |
Mathura | Uttar Pradesh | 18th April 2019 |
Agra | Uttar Pradesh | 18th April 2019 |
Fatehpur Sikri | Uttar Pradesh | 18th April 2019 |
Jalpaiguri | West Bengal | 18th April 2019 |
Darjeeling | West Bengal | 18th April 2019 |
Raiganj | West Bengal | 18th April 2019 |
Rajnandgaon | Chhattisgarh | 18th April 2019 |
Mahasamund | Chhattisgarh | 18th April 2019 |
Kanker | Chhattisgarh | 18th April 2019 |
Puducherry | Puducherry | 18th April 2019 |
- Phase 3:
Constituency | State | Poll Date |
Dhubri | Assam | 23rd April 2019 |
Kokrajhar | Assam | 23rd April 2019 |
Barpeta | Assam | 23rd April 2019 |
Gauhati | Assam | 23rd April 2019 |
Jhanjharpur | Bihar | 23rd April 2019 |
Supaul | Bihar | 23rd April 2019 |
Araria | Bihar | 23rd April 2019 |
Madhepura | Bihar | 23rd April 2019 |
Khagaria | Bihar | 23rd April 2019 |
North Goa | Goa | 23rd April 2019 |
South Goa | Goa | 23rd April 2019 |
Kachchh | Gujarat | 23rd April 2019 |
Banaskantha | Gujarat | 23rd April 2019 |
Patan | Gujarat | 23rd April 2019 |
Mahesana | Gujarat | 23rd April 2019 |
Sabarkantha | Gujarat | 23rd April 2019 |
Gandhinagar | Gujarat | 23rd April 2019 |
Ahmedabad East | Gujarat | 23rd April 2019 |
Ahmedabad West | Gujarat | 23rd April 2019 |
Surendranagar | Gujarat | 23rd April 2019 |
Rajkot | Gujarat | 23rd April 2019 |
Porbandar | Gujarat | 23rd April 2019 |
Jamnagar | Gujarat | 23rd April 2019 |
Junagadh | Gujarat | 23rd April 2019 |
Amreli | Gujarat | 23rd April 2019 |
Bhavnagar | Gujarat | 23rd April 2019 |
Anand | Gujarat | 23rd April 2019 |
Kheda | Gujarat | 23rd April 2019 |
Panchmahal | Gujarat | 23rd April 2019 |
Dahod | Gujarat | 23rd April 2019 |
Vadodara | Gujarat | 23rd April 2019 |
Chhota Udaipur | Gujarat | 23rd April 2019 |
Bharuch | Gujarat | 23rd April 2019 |
Bardoli | Gujarat | 23rd April 2019 |
Surat | Gujarat | 23rd April 2019 |
Navsari | Gujarat | 23rd April 2019 |
Valsad | Gujarat | 23rd April 2019 |
Chikkodi | Karnataka | 23rd April 2019 |
Belgaum | Karnataka | 23rd April 2019 |
Bagalkot | Karnataka | 23rd April 2019 |
Bijapur | Karnataka | 23rd April 2019 |
Gulbarga | Karnataka | 23rd April 2019 |
Raichur | Karnataka | 23rd April 2019 |
Bidar | Karnataka | 23rd April 2019 |
Koppal | Karnataka | 23rd April 2019 |
Bellary | Karnataka | 23rd April 2019 |
Haveri | Karnataka | 23rd April 2019 |
Dharwad | Karnataka | 23rd April 2019 |
Uttara Kannada | Karnataka | 23rd April 2019 |
Davanagere | Karnataka | 23rd April 2019 |
Shimoga | Karnataka | 23rd April 2019 |
Kasaragod | Kerala | 23rd April 2019 |
Kannur | Kerala | 23rd April 2019 |
Vadakara | Kerala | 23rd April 2019 |
Wayanad | Kerala | 23rd April 2019 |
Kozhikode | Kerala | 23rd April 2019 |
Malappuram | Kerala | 23rd April 2019 |
Ponnani | Kerala | 23rd April 2019 |
Palakkad | Kerala | 23rd April 2019 |
Alathur | Kerala | 23rd April 2019 |
Thrissur | Kerala | 23rd April 2019 |
Chalakudy | Kerala | 23rd April 2019 |
Ernakulam | Kerala | 23rd April 2019 |
Idukki | Kerala | 23rd April 2019 |
Kottayam | Kerala | 23rd April 2019 |
Alappuzha | Kerala | 23rd April 2019 |
Mavelikkara | Kerala | 23rd April 2019 |
Pathanamthitta | Kerala | 23rd April 2019 |
Kollam | Kerala | 23rd April 2019 |
Attingal | Kerala | 23rd April 2019 |
Thiruvananthapuram | Kerala | 23rd April 2019 |
Jalgaon | Maharashtra | 23rd April 2019 |
Raver | Maharashtra | 23rd April 2019 |
Jalna | Maharashtra | 23rd April 2019 |
Aurangabad | Maharashtra | 23rd April 2019 |
Raigad | Maharashtra | 23rd April 2019 |
Pune | Maharashtra | 23rd April 2019 |
Baramati | Maharashtra | 23rd April 2019 |
Ahmednagar | Maharashtra | 23rd April 2019 |
Madha | Maharashtra | 23rd April 2019 |
Sangli | Maharashtra | 23rd April 2019 |
Satara | Maharashtra | 23rd April 2019 |
Ratnagiri-Sindhudurg | Maharashtra | 23rd April 2019 |
Kolhapur | Maharashtra | 23rd April 2019 |
Hatkanangle | Maharashtra | 23rd April 2019 |
Sambalpur | Odisha | 23rd April 2019 |
Keonjhar | Odisha | 23rd April 2019 |
Dhenkanal | Odisha | 23rd April 2019 |
Cuttack | Odisha | 23rd April 2019 |
Puri | Odisha | 23rd April 2019 |
Bhubaneswar | Odisha | 23rd April 2019 |
Moradabad | Uttar Pradesh | 23rd April 2019 |
Rampur | Uttar Pradesh | 23rd April 2019 |
Sambhal | Uttar Pradesh | 23rd April 2019 |
Firozabad | Uttar Pradesh | 23rd April 2019 |
Mainpuri | Uttar Pradesh | 23rd April 2019 |
Etah | Uttar Pradesh | 23rd April 2019 |
Badaun | Uttar Pradesh | 23rd April 2019 |
Aonla | Uttar Pradesh | 23rd April 2019 |
Bareilly | Uttar Pradesh | 23rd April 2019 |
Pilibhit | Uttar Pradesh | 23rd April 2019 |
Balurghat | West Bengal | 23rd April 2019 |
Maldaha Uttar | West Bengal | 23rd April 2019 |
Maldaha Dakshin | West Bengal | 23rd April 2019 |
Jangipur | West Bengal | 23rd April 2019 |
Murshidabad | West Bengal | 23rd April 2019 |
Sarguja | Chhattisgarh | 23rd April 2019 |
Raigarh | Chhattisgarh | 23rd April 2019 |
Janjgir-Champa | Chhattisgarh | 23rd April 2019 |
Korba | Chhattisgarh | 23rd April 2019 |
Bilaspur | Chhattisgarh | 23rd April 2019 |
Durg | Chhattisgarh | 23rd April 2019 |
Raipur | Chhattisgarh | 23rd April 2019 |
Daman & Diu | Daman & Diu | 23rd April 2019 |
Dadra Nagar Haveli | Dadra Nagar Haveli | 23rd April 2019 |
Anantnag | Jammu & Kashmir | 23rd April 2019 |
- Phase 4:
Constituency | State | Poll Date |
Darbhanga | Bihar | 29th April 2019 |
Ujiarpur | Bihar | 29th April 2019 |
Samastipur | Bihar | 29th April 2019 |
Begusarai | Bihar | 29th April 2019 |
Munger | Bihar | 29th April 2019 |
Ladakh | Jammu & Kashmir | 29th April 2019 |
Sidhi | Madhya Pradesh | 29th April 2019 |
Shahdol | Madhya Pradesh | 29th April 2019 |
Jabalpur | Madhya Pradesh | 29th April 2019 |
Mandla | Madhya Pradesh | 29th April 2019 |
Balaghat | Madhya Pradesh | 29th April 2019 |
Chhindwara | Madhya Pradesh | 29th April 2019 |
Nandurbar | Maharashtra | 29th April 2019 |
Dhule | Maharashtra | 29th April 2019 |
Dindori | Maharashtra | 29th April 2019 |
Nashik | Maharashtra | 29th April 2019 |
Palghar | Maharashtra | 29th April 2019 |
Bhiwandi | Maharashtra | 29th April 2019 |
Kalyan | Maharashtra | 29th April 2019 |
Thane | Maharashtra | 29th April 2019 |
Mumbai North | Maharashtra | 29th April 2019 |
Mumbai North-West | Maharashtra | 29th April 2019 |
Mumbai North-East | Maharashtra | 29th April 2019 |
Mumbai North-Central | Maharashtra | 29th April 2019 |
Mumbai South-Central | Maharashtra | 29th April 2019 |
Mumbai South | Maharashtra | 29th April 2019 |
Maval | Maharashtra | 29th April 2019 |
Shirur | Maharashtra | 29th April 2019 |
Shirdi | Maharashtra | 29th April 2019 |
Mayurbhanj | Odisha | 29th April 2019 |
Balasore | Odisha | 29th April 2019 |
Bhadrak | Odisha | 29th April 2019 |
Jajpur | Odisha | 29th April 2019 |
Kendrapara | Odisha | 29th April 2019 |
Jagatsinghpur | Odisha | 29th April 2019 |
Tonk-Sawai Madhopur | Rajasthan | 29th April 2019 |
Ajmer | Rajasthan | 29th April 2019 |
Pali | Rajasthan | 29th April 2019 |
Jodhpur | Rajasthan | 29th April 2019 |
Barmer | Rajasthan | 29th April 2019 |
Jalore | Rajasthan | 29th April 2019 |
Udaipur | Rajasthan | 29th April 2019 |
Banswara | Rajasthan | 29th April 2019 |
Chittorgarh | Rajasthan | 29th April 2019 |
Rajsamand | Rajasthan | 29th April 2019 |
Bhilwara | Rajasthan | 29th April 2019 |
Kota | Rajasthan | 29th April 2019 |
Jhalawar-Baran | Rajasthan | 29th April 2019 |
Shahjahanpur | Uttar Pradesh | 29th April 2019 |
Kheri | Uttar Pradesh | 29th April 2019 |
Hardoi | Uttar Pradesh | 29th April 2019 |
Misrikh | Uttar Pradesh | 29th April 2019 |
Unnao | Uttar Pradesh | 29th April 2019 |
Farrukhabad | Uttar Pradesh | 29th April 2019 |
Etawah | Uttar Pradesh | 29th April 2019 |
Kannauj | Uttar Pradesh | 29th April 2019 |
Kanpur | Uttar Pradesh | 29th April 2019 |
Akbarpur | Uttar Pradesh | 29th April 2019 |
Jalaun | Uttar Pradesh | 29th April 2019 |
Jhansi | Uttar Pradesh | 29th April 2019 |
Hamirpur | Uttar Pradesh | 29th April 2019 |
Baharampur | West Bengal | 29th April 2019 |
Krishnanagar | West Bengal | 29th April 2019 |
Ranaghat | West Bengal | 29th April 2019 |
Bardhaman Purba | West Bengal | 29th April 2019 |
Bardhaman Durgapur | West Bengal | 29th April 2019 |
Asansol | West Bengal | 29th April 2019 |
Bolpur | West Bengal | 29th April 2019 |
Birbhum | West Bengal | 29th April 2019 |
Chatra | Jharkhand | 29th April 2019 |
Lohardaga | Jharkhand | 29th April 2019 |
Palamau | Jharkhand | 29th April 2019 |
Anantnag | Jammu & Kashmir | 29th April 2019 |
- Phase 5:
Constituency | State | Poll Date |
Sitamarhi | Bihar | 6th May 2019 |
Madhubani | Bihar | 6th May 2019 |
Muzaffarpur | Bihar | 6th May 2019 |
Saran | Bihar | 6th May 2019 |
Hajipur | Bihar | 6th May 2019 |
Tikamgarh | Madhya Pradesh | 6th May 2019 |
Damoh | Madhya Pradesh | 6th May 2019 |
Khajuraho | Madhya Pradesh | 6th May 2019 |
Satna | Madhya Pradesh | 6th May 2019 |
Rewa | Madhya Pradesh | 6th May 2019 |
Hoshangabad | Madhya Pradesh | 6th May 2019 |
Vidisha | Madhya Pradesh | 6th May 2019 |
Ganganagar | Rajasthan | 6th May 2019 |
Bikaner | Rajasthan | 6th May 2019 |
Churu | Rajasthan | 6th May 2019 |
Jhunjhunu | Rajasthan | 6th May 2019 |
Sikar | Rajasthan | 6th May 2019 |
Jaipur Rural | Rajasthan | 6th May 2019 |
Jaipur | Rajasthan | 6th May 2019 |
Alwar | Rajasthan | 6th May 2019 |
Bharatpur | Rajasthan | 6th May 2019 |
Karauli-Dholpur | Rajasthan | 6th May 2019 |
Dausa | Rajasthan | 6th May 2019 |
Nagaur | Rajasthan | 6th May 2019 |
Dhaurahra | Uttar Pradesh | 6th May 2019 |
Sitapur | Uttar Pradesh | 6th May 2019 |
Mohanlalganj | Uttar Pradesh | 6th May 2019 |
Lucknow | Uttar Pradesh | 6th May 2019 |
Rae Bareli | Uttar Pradesh | 6th May 2019 |
Amethi | Uttar Pradesh | 6th May 2019 |
Banda | Uttar Pradesh | 6th May 2019 |
Fatehpur | Uttar Pradesh | 6th May 2019 |
Kaushambi | Uttar Pradesh | 6th May 2019 |
Barabanki | Uttar Pradesh | 6th May 2019 |
Faizabad | Uttar Pradesh | 6th May 2019 |
Bahraich | Uttar Pradesh | 6th May 2019 |
Kaiserganj | Uttar Pradesh | 6th May 2019 |
Gonda | Uttar Pradesh | 6th May 2019 |
Bangaon | West Bengal | 6th May 2019 |
Barrackpore | West Bengal | 6th May 2019 |
Howrah | West Bengal | 6th May 2019 |
Uluberia | West Bengal | 6th May 2019 |
Srerampur | West Bengal | 6th May 2019 |
Hooghly | West Bengal | 6th May 2019 |
Arambagh | West Bengal | 6th May 2019 |
Kodarma | Jharkhand | 6th May 2019 |
Ranchi | Jharkhand | 6th May 2019 |
Khunti | Jharkhand | 6th May 2019 |
Hazaribagh | Jharkhand | 6th May 2019 |
Anantnag | Jammu & Kashmir | 6th May 2019 |
- Phase 6:
Constituency | State | Poll Date |
Valmiki Nagar | Bihar | 12th May 2019 |
Paschim Champaran | Bihar | 12th May 2019 |
Purvi Champaran | Bihar | 12th May 2019 |
Sheohar | Bihar | 12th May 2019 |
Vaishali | Bihar | 12th May 2019 |
GopalGanj Sc | Bihar | 12th May 2019 |
Siwan | Bihar | 12th May 2019 |
Maharajganj | Bihar | 12th May 2019 |
Ambala | Haryana | 12th May 2019 |
Kurukshetra | Haryana | 12th May 2019 |
Sirsa | Haryana | 12th May 2019 |
Hisar | Haryana | 12th May 2019 |
Karnal | Haryana | 12th May 2019 |
Sonipat | Haryana | 12th May 2019 |
Rohtak | Haryana | 12th May 2019 |
Bhiwani-Mahendragarh | Haryana | 12th May 2019 |
Gurgaon | Haryana | 12th May 2019 |
Faridabad | Haryana | 12th May 2019 |
Morena | Madhya Pradesh | 12th May 2019 |
Bhind | Madhya Pradesh | 12th May 2019 |
Gwalior | Madhya Pradesh | 12th May 2019 |
Guna | Madhya Pradesh | 12th May 2019 |
Sagar | Madhya Pradesh | 12th May 2019 |
Bhopal | Madhya Pradesh | 12th May 2019 |
Rajgarh | Madhya Pradesh | 12th May 2019 |
Dewas | Madhya Pradesh | 12th May 2019 |
Sultanpur | Uttar Pradesh | 12th May 2019 |
Pratapgarh | Uttar Pradesh | 12th May 2019 |
Phulpur | Uttar Pradesh | 12th May 2019 |
Allahabad | Uttar Pradesh | 12th May 2019 |
Ambedkar Nagar | Uttar Pradesh | 12th May 2019 |
Shrawasti | Uttar Pradesh | 12th May 2019 |
Domariyaganj | Uttar Pradesh | 12th May 2019 |
Basti | Uttar Pradesh | 12th May 2019 |
Sant Kabir Nagar | Uttar Pradesh | 12th May 2019 |
Lalganj | Uttar Pradesh | 12th May 2019 |
Azamgarh | Uttar Pradesh | 12th May 2019 |
Jaunpur | Uttar Pradesh | 12th May 2019 |
Machhlishahr | Uttar Pradesh | 12th May 2019 |
Bhadohi | Uttar Pradesh | 12th May 2019 |
Tamluk | West Bengal | 12th May 2019 |
Kanthi | West Bengal | 12th May 2019 |
Ghatal | West Bengal | 12th May 2019 |
Jhargram | West Bengal | 12th May 2019 |
Medinipur | West Bengal | 12th May 2019 |
Purulia | West Bengal | 12th May 2019 |
Bankura | West Bengal | 12th May 2019 |
Bishnupur | West Bengal | 12th May 2019 |
Giridih | Jharkhand | 12th May 2019 |
Dhanbad | Jharkhand | 12th May 2019 |
Jamshedpur | Jharkhand | 12th May 2019 |
Singhbhum | Jharkhand | 12th May 2019 |
Chandni Chowk | Delhi | 12th May 2019 |
North East Delhi | Delhi | 12th May 2019 |
East Delhi | Delhi | 12th May 2019 |
New Delhi | Delhi | 12th May 2019 |
North West Delhi | Delhi | 12th May 2019 |
West Delhi | Delhi | 12th May 2019 |
South Delhi | Delhi | 12th May 2019 |
- Phase 7:
Constituency | State | Poll date |
Nalanda | Bihar | 19th May 2019 |
Patna Sahib | Bihar | 19th May 2019 |
Patliputra | Bihar | 19th May 2019 |
Arrah | Bihar | 19th May 2019 |
Buxar | Bihar | 19th May 2019 |
Sasaram | Bihar | 19th May 2019 |
Karakat | Bihar | 19th May 2019 |
Jahanabad | Bihar | 19th May 2019 |
Kangra | Himachal | 19th May 2019 |
Mandi | Himachal | 19th May 2019 |
Hamirpur | Himachal | 19th May 2019 |
Shimla | Himachal | 19th May 2019 |
Ujjain | Madhya Pradesh | 19th May 2019 |
Mandsour | Madhya Pradesh | 19th May 2019 |
Ratlam | Madhya Pradesh | 19th May 2019 |
Dhar | Madhya Pradesh | 19th May 2019 |
Indore | Madhya Pradesh | 19th May 2019 |
Khargone | Madhya Pradesh | 19th May 2019 |
Khandwa | Madhya Pradesh | 19th May 2019 |
Betul | Madhya Pradesh | 19th May 2019 |
Gurdaspur | Punjab | 19th May 2019 |
Amritsar | Punjab | 19th May 2019 |
Khadoor Sahib | Punjab | 19th May 2019 |
Jalandhar | Punjab | 19th May 2019 |
Hoshiarpur | Punjab | 19th May 2019 |
Anandpur Sahib | Punjab | 19th May 2019 |
Ludhiana | Punjab | 19th May 2019 |
Fatehgarh Sahib | Punjab | 19th May 2019 |
Faridkot | Punjab | 19th May 2019 |
Ferozpur | Punjab | 19th May 2019 |
Bathinda | Punjab | 19th May 2019 |
Sangrur | Punjab | 19th May 2019 |
Patiala | Punjab | 19th May 2019 |
Maharajganj | Uttar Pradesh | 19th May 2019 |
Gorakhpur | Uttar Pradesh | 19th May 2019 |
Kushi Nagar | Uttar Pradesh | 19th May 2019 |
Deoria | Uttar Pradesh | 19th May 2019 |
Bansgaon | Uttar Pradesh | 19th May 2019 |
Ghosi | Uttar Pradesh | 19th May 2019 |
Salempur | Uttar Pradesh | 19th May 2019 |
Ballia | Uttar Pradesh | 19th May 2019 |
Ghazipur | Uttar Pradesh | 19th May 2019 |
Chandauli | Uttar Pradesh | 19th May 2019 |
Varanasi | Uttar Pradesh | 19th May 2019 |
Mirzapur | Uttar Pradesh | 19th May 2019 |
Robertsganj | Uttar Pradesh | 19th May 2019 |
Dum Dum | West Bengal | 19th May 2019 |
